<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steevithak of the Internet &#187; music</title>
	<atom:link href="http://www.steevithak.com/tag/music/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steevithak.com</link>
	<description>It&#039;s never straight up and down. It&#039;s a wiggly world.</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:09:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Time to get this blog rolling again</title>
		<link>http://www.steevithak.com/2010/04/21/time-to-get-this-blog-rolling-again/</link>
		<comments>http://www.steevithak.com/2010/04/21/time-to-get-this-blog-rolling-again/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 20:24:41 +0000</pubDate>
		<dc:creator>steevithak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[dprg]]></category>
		<category><![CDATA[hackerspace]]></category>
		<category><![CDATA[makerspace]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.steevithak.com/?p=1071</guid>
		<description><![CDATA[2010 got off to a good start, then I was hit by some unexpected family losses followed by some annoying family weirdness. Between that and a larger than usual assortment of extra-curricular activities, my blog got derailed. It&#8217;s time to fix that. For those who haven&#8217;t kept up with my twitter feed or photo stream, [...]]]></description>
			<content:encoded><![CDATA[<p>2010 got off to a good start, then I was hit by some unexpected family losses followed by some annoying family weirdness. Between that and a larger than usual assortment of extra-curricular activities, my blog got derailed. It&#8217;s time to fix that.</p>
<p>For those who haven&#8217;t kept up with my <a href="http://twitter.com/steevithak">twitter feed</a> or <a href="http://www.flickr.com/photos/steevithak/sets/72157600332409072/detail/">photo stream</a>, here&#8217;s the short version of what you missed the last few months: 1) The DPRG is working on starting a <a href="http://www.dprg.org/projects/2010-01a/">Dallas Hackerspace</a>. We&#8217;ve decided to call it a <a href="http://www.dallasmakerspace.com/">Makerspace</a> because Dallas people seem to be easily spooked by the word &#8220;hacker&#8221;.  2) I&#8217;m still playing with vintage cameras and have more in the queue to try out. 3) Still playing with my DSLR too. Got some <a href="http://www.flickr.com/photos/steevithak/sets/72157623447440664/">recent photos</a> into an exhibit Germany. My photos of the <a href="http://www.flickr.com/photos/steevithak/sets/72157622526008104/">Traveling Man Sculpture</a> made into the May/June issue of Robot magazine 4) Still working on the <a href="http://www.noiseboundary.com/">Noise Boundary</a> robotic music project. We did a <a href="http://www.youtube.com/watch?v=st7uZdQfLMU">demo for a class at UNT</a> and I got the opportunity to chat with Pay Metheny about the topic  5) <a href="http://www.dprg.org/">DPRG</a> did some major stuff at <a href="http://www.flickr.com/photos/steevithak/sets/72157623534390895/">All-Con</a> this year and also at <a href="http://www.flickr.com/photos/steevithak/sets/72157623623078714/">Tech-Fest</a> and the <a href="http://www.flickr.com/photos/steevithak/sets/72157623531292668/">FIRST LEGO League regional championship</a>. 6) Lots of other fun stuff, events, people, and places. More to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steevithak.com/2010/04/21/time-to-get-this-blog-rolling-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Merry Christmas</title>
		<link>http://www.steevithak.com/2008/12/26/merry-christmas-2/</link>
		<comments>http://www.steevithak.com/2008/12/26/merry-christmas-2/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 22:00:00 +0000</pubDate>
		<dc:creator>steevithak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[catch_phrase]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[dominoes]]></category>
		<category><![CDATA[free_software]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[scrabble]]></category>

		<guid isPermaLink="false">http://www.steevithak.com/?p=862</guid>
		<description><![CDATA[Another Christmas has come and gone. On Christmas Eve Susan cooked a pot roast in the traditional style I grew up with. The meat came from a small order we placed with Dominion Farms, a local organic farming operation. All their animals are fed natural diets, no hormones or antibiotics. The meat was really tasty, [...]]]></description>
			<content:encoded><![CDATA[<p>Another Christmas has come and gone. On Christmas Eve Susan cooked a pot roast in the traditional style I grew up with. The meat came from a small order we placed with <a href="http://www.dfmeats.com/">Dominion Farms</a>, a local organic farming operation. All their animals are fed natural diets, no hormones or antibiotics. The meat was really tasty, so we&#8217;ll probably get more from them in the future. My brother Randy joined us for dinner and we played several games of Scrabble afterwards while eating Apple Pie.</p>
<p>Susan and I spent Christmas morning at home opening a few presents for each other and then we drove up to McKinney to spend the rest of the day with family and friends. There was more opening of presents, large quantities of food, and lots of catching up on family news. We played a couple of games include <a href="http://en.wikipedia.org/wiki/Mexican_train">Mexican Train dominoes</a> and something new called Catch Phrase that our niece and nephew talked us into.</p>
<p>I spent some time helping my nephew rip audio tracks from a CD to use as ringtones on a his new phone. I&#8217;d forgotten how difficult it can be on Windows boxes to do simple things like converting from one audio file format to another. His phone needed MMA or MP3 audio but Windows would only rip CDs in WMA format. I Googled for downloadable sound utilities but could only find crappy shareware and freeware stuff that mostly didn&#8217;t work. Then it occurred to me to see if any <a href="http://www.gnu.org/philosophy/free-sw.html">free software</a> audio tools had been ported to Windows. I was pleasantly surprised to find <a href="http://audacity.sourceforge.net/">Audacity</a> for Windows. It&#8217;s really amazing how much better most free software apps are compared to your average Windows programs these days! Audacity really saved the day for us. We were able to edit the track down to size, convert it to MP3 and get it onto his phone&#8217;s SD card. And all in time to grab a piece of home made fudge before it vanished.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steevithak.com/2008/12/26/merry-christmas-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaap van Zweden at the DSO</title>
		<link>http://www.steevithak.com/2008/09/17/jaap-van-zweden-at-the-dso/</link>
		<comments>http://www.steevithak.com/2008/09/17/jaap-van-zweden-at-the-dso/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 19:23:00 +0000</pubDate>
		<dc:creator>steevithak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dallas_symphony]]></category>
		<category><![CDATA[dso]]></category>
		<category><![CDATA[jaap_van_zweden]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.steevithak.com/?p=870</guid>
		<description><![CDATA[On Saturday, Susan and I attended our first Dallas Symphony performance since Jaap van Zweden took over as Music Director. His conducting style is very different from Andrew Litton. Litton always seemed to be conducting a few notes ahead of the orchestra &#8211; he waved the baton and a second later you&#8217;d hear the orchestra [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday, Susan and I attended our first <a href="http://dallassymphony.com/">Dallas Symphony</a> performance since <a href="http://dallassymphony.com/Music_Director.aspx">Jaap van Zweden</a> took over as Music Director. His conducting style is very different from Andrew Litton. Litton always seemed to be conducting a few notes ahead of the orchestra &#8211; he waved the baton and a second later you&#8217;d hear the orchestra hit the note. Jaap van Zweden, on the other hand, gives the appearance of conducting in real time. The orchestra hits notes at exactly the same time that his baton makes the move. I&#8217;m sure there&#8217;s a technical name for that difference but I have no ideas what it is.</p>
<p>Jaap van Zweden did seem to be squeezing a little something extra out of the musicians during their performance of Mahler&#8217;s 5th Symphony. The conductor wore a black Dr. Evil outfit and tends to be very animated as he conducts. More than anything, he seemed to be using his baton as a magic wand and looked like an evil wizard madly casting spells.</p>
<p>Pianist <a href="http://www.emanuelax.com/">Emanuel Ax</a> performed Mozart&#8217;s Piano Concerto No. 25. We last saw Ax perform John Adams&#8217; Century Rolls. While I prefer Adams to Mozart, it was still an enjoyable performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steevithak.com/2008/09/17/jaap-van-zweden-at-the-dso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Software and Free Music</title>
		<link>http://www.steevithak.com/2007/07/19/free-software-and-free-music/</link>
		<comments>http://www.steevithak.com/2007/07/19/free-software-and-free-music/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 17:11:00 +0000</pubDate>
		<dc:creator>steevithak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[free_software]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.steevithak.com/?p=874</guid>
		<description><![CDATA[It seems hardly a day goes by lately without reading about some new attack on the performance or sharing of music by the music industry itself. The RIAA is doing a pretty good job of destroying the legacy music industry all by itself. Their latest attempts to shut down Internet radio stations through punative licensing [...]]]></description>
			<content:encoded><![CDATA[<p>It seems hardly a day goes by lately without reading about some new attack on the <a href="http://yro.slashdot.org/yro/07/07/08/1836256.shtml">performance</a> or <a href="http://sharenomore.blogspot.com/">sharing</a> of music by the music industry itself. The RIAA is doing a pretty good job of destroying the legacy music industry all by itself. Their latest attempts to <a href="http://www.linuxjournal.com/node/1000196">shut down Internet radio stations</a> through punative licensing fees got me wondering about the state of free music. I know it&#8217;s out there and a little searching even turned up some <a href="http://wiki.creativecommons.org/Audio">directories</a> and <a href="http://en.wikipedia.org/wiki/Wikipedia:Sound/list">lists</a> of public domain and freely licensed music. But surprisingly I didn&#8217;t immediately spot any Internet radio stations or even regular podcasts where I could listen to new free music. Are there any? I also didn&#8217;t see much in the way blogs or news sites devoted to the topic.</p>
<p>Maybe this is a case where the free software community could educate our musician friends about the benefits of using licenses that protect their listener&#8217;s freedom to share and perform the music.  I know quite a few musicians in local bands but, as far as I know, most of them rely on the traditional music industry and their legacy music distribution techniques.</p>
<p>Maybe some musicians or listeners in the free music community can <a href="mailto:steve@ncc.com">point me</a> to some good starting places to learn more about state of things and find the latest news?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steevithak.com/2007/07/19/free-software-and-free-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kronos Quartet Brings Sun Rings to Dallas</title>
		<link>http://www.steevithak.com/2007/05/14/kronos-quartet-brings-sun-rings-to-dallas/</link>
		<comments>http://www.steevithak.com/2007/05/14/kronos-quartet-brings-sun-rings-to-dallas/#comments</comments>
		<pubDate>Mon, 14 May 2007 21:11:00 +0000</pubDate>
		<dc:creator>steevithak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[kronos_quartet]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[sun_rings]]></category>
		<category><![CDATA[susan]]></category>

		<guid isPermaLink="false">http://www.steevithak.com/?p=845</guid>
		<description><![CDATA[Kronos Quartet played at McFarlin Auditorium in Dallas last week. I managed to get some pretty good seats for the performance and took Susan along. We&#8217;d previously seen Kronos play live in Austin with the Philip Glass ensemble a few years ago. This time they were accompanied by the Women&#8217;s Chorus of Dallas and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kronosquartet.org/">Kronos Quartet</a> played at McFarlin Auditorium in Dallas last week. I managed to get some pretty good seats for the performance and took Susan along. We&#8217;d previously seen Kronos play live in Austin with the Philip Glass ensemble a few years ago. This time they were accompanied by the <a href="http://www.twcd.org/">Women&#8217;s Chorus of Dallas</a> and the <a href="http://www.turtlecreek.org/">Turtle Creek Chorale</a>. They performed a 2002 piece called <a href="http://www-pw.physics.uiowa.edu/space-audio/sun-rings/">Sun Rings</a> which was composed for them by <a href="http://terryriley.com/">Terry Riley</a>. The work included a visual component designed by <a href="http://www.willieworld.com/">Willie Williams</a>. The piece was <a href="http://www.nasa.gov/home/hqnews/2002/02-207.txt">commissioned by an unusual patron &#8211; NASA</a>.</p>
<p>I had no idea NASA had an <a href="http://www.hq.nasa.gov/copernica/">art program</a>. Apparently their goal is to create works of art that will inspire future genreations of engineers and scientists. In this case, Terry Riley composed the music around sounds recorded by the <a href="http://www-pw.physics.uiowa.edu/plasma-wave/home.html">plasma wave sensors</a> on Voyager, Cassini, and other NASA space probes. Scientist <a href="http://www-pw.physics.uiowa.edu/~dag/">Don Gurnett</a> who has been working with plasma wave sensors for over 40 years, selected his <a href="http://www-pw.physics.uiowa.edu/space-audio/sounds/">favorite sounds</a> and provided them to Riley.</p>
<p>The work combined the live music of the string quartet and vocals with a synthetic soundtrack composed by Riley from the the plasma wave sounds. On top of this, each performer had a control stalk with a proximity sensor at the tip attached to their music stand. By waving their hand over it, they could trigger additional plasma wave samples randomly from preselected batches that matched the movement of the piece. This causes each performance to have a unique sound while still retaining a conventional musical structure.</p>
<p>During the performance, there are also <a href="http://www.willieworld.com/KronosSunRings.html">background visuals</a> that alternate between color washes and a series of graphics based on the Voyager probe&#8217;s <a href="http://voyager.jpl.nasa.gov/spacecraft/goldenrec1.html">golden record operating instructions</a> which explain to aliens how to decode and play the record carried on the probe. The instructions start with a diagram illustrating the states of a hydrogen atom, and proceed from there to the construction of a record player, reproducing the sound, decoding the embedded video waveforms, and reconstructing the video images. (no doubt an achievement that would land some lucky alien a story in their equivalent of Make magazine). The performers are also surrounded by a large number of <a href="http://www.willieworld.com/KQECFP.jpg">light tipped rods</a> which vary in color and intensity during the performance, at times giving the impression that the performers are floating in the void of space and at other times are <a href="http://www.willieworld.com/KQPES2.jpg">reminiscent of candles</a>.</p>
<p>We both enjoyed the music and found the performance as a whole more than interesting enough to fill the hour and half length. As an added bonus, the member of Kronos hung around for a little Q and A event after the show. Surprisingly only about a dozen members of the audience stayed to ask questions and listen to stories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steevithak.com/2007/05/14/kronos-quartet-brings-sun-rings-to-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recursive blogging</title>
		<link>http://www.steevithak.com/2006/12/29/recursive-blogging/</link>
		<comments>http://www.steevithak.com/2006/12/29/recursive-blogging/#comments</comments>
		<pubDate>Fri, 29 Dec 2006 06:34:00 +0000</pubDate>
		<dc:creator>steevithak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dreaming]]></category>
		<category><![CDATA[emily_bezar]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[recursive_dreams]]></category>

		<guid isPermaLink="false">http://www.steevithak.com/?p=625</guid>
		<description><![CDATA[I have in front of me an Emily Bezar CD called Angel&#8217;s Abacus. How I came to have this CD is a twisted story of recursive dreams, blogging, and synchronicity. Six years ago on a summer evening, I wrote in my blog about a recursive dream I&#8217;d had. That&#8217;s a dream in which you dream [...]]]></description>
			<content:encoded><![CDATA[<p>I have in front of me an Emily Bezar CD called <a href="http://www.amazon.com/Angels-Abacus-Emily-Bezar/dp/B0006866OU/">Angel&#8217;s Abacus</a>. How I came to have this CD is a twisted story of recursive dreams, blogging, and synchronicity. </p>
<p>Six years ago on a summer evening, I wrote in my <a href="http://www.ncc.com/humans/srainwater/oldnews/2000-Aug-news.html#2000Aug6-16:49">blog about a recursive dream</a> I&#8217;d had. That&#8217;s a dream in which you dream that you fall asleep and are having a dream. My dream had three levels of recursion. I dreamed that I was having a dream in which I was having a dream. It made for a nice, geeky joke in my blog about mental stack overflows.</p>
<p>Earlier this month, independent recording artist <a href="http://www.emilybezar.com/bio.asp">Emily Bezar</a> had a recursive dream and wrote about it in <a href="http://blog.myspace.com/index.cfm?fuseaction=blog.view&#038;friendID=91584122&#038;blogID=203286279&#038;MyToken=882df458-359f-49fd-8b4f-7f6eefd99d24">her myspace blog</a>. Curious about whether anyone else had written about recursive dreams, she googled for &#8220;recursive dream&#8221; and found my blog entry. She quoted my blog in her blog (which I&#8217;m now mentioning in my blog, possibly proving that dream recursion eventually leads to blog recursion).</p>
<p>A few hours after Emily&#8217;s blog post, I happened to do a search on my name at <a href="http://www.technorati.com/">Technorati</a>, prompted by the chance discovery that there&#8217;s a baseball player who shares my rather unusual name. What I found was not a reference to baseball but Emily&#8217;s dream post. I left a comment on her blog and, perhaps impressed by my <a href="http://en.wikipedia.org/wiki/Kibo">Kibo</a>-like omnipresence when my name was mentioned, she visited my myspace page where my rather eccentric musical tastes are revealed. This prompted an email exchange regarding the improbability of two people who listen to both <a href="http://www.clubdevo.com/">DEVO</a> and <a href="http://www.earbox.com/">John Adams</a>, both <a href="http://www.fodderstompf.com/fodnews.htm">PIL</a> and <a href="http://www.kronosquartet.org/">Kronos Quartet</a>, running into each because of the chance discovery that we&#8217;ve both had recursive dreams.</p>
<p>Meanwhile, I checked out her website, listening to a few MP3s of her compositions. I ordered the Angel&#8217;s Abacus CD, which showed up in the mail a few days later, unexpectedly autographed. Wow. Why doesn&#8217;t Mark Mothersbaugh ever send me autographed DEVO CDs?</p>
<p>She creates unusual and interesting music that&#8217;s been compared to Kate Bush. It&#8217;s an understandable comparison but Emily&#8217;s music defies such a simple classification. It&#8217;s not Jazz, not classical, not rock, not minimalism, not &#8211; well, you get the idea. It&#8217;s the sort of music you can&#8217;t find in brick-and-mortar record stores because they don&#8217;t have a pre-printed plastic divider to delineate its nature.</p>
<p>Emily has a musical background as diverse as my musical tastes; from classical piano at <a href="http://www.oberlin.edu/con/">Oberlin Conservatory</a> to Stanford&#8217;s <a href="http://ccrma.stanford.edu/">Center for Computer Research in Music and Acoustics</a>. Anyway, check it out. Promote Indie music. <a href="http://www.emilybezar.com/order.asp">Buy one of her CDs</a>.</p>
<p>Perhaps the most suprising thing I&#8217;ve learned from all this is that someone might actually read my blog once in a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steevithak.com/2006/12/29/recursive-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If the ancient Krell had guitar solos, they&#8217;d sound like this</title>
		<link>http://www.steevithak.com/2006/08/19/if-the-ancient-krell-had-guitar-solos-theyd-sound-like-this/</link>
		<comments>http://www.steevithak.com/2006/08/19/if-the-ancient-krell-had-guitar-solos-theyd-sound-like-this/#comments</comments>
		<pubDate>Sun, 20 Aug 2006 04:16:00 +0000</pubDate>
		<dc:creator>steevithak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[devo]]></category>
		<category><![CDATA[fair_park]]></category>
		<category><![CDATA[krell]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[susan]]></category>

		<guid isPermaLink="false">http://www.steevithak.com/?p=548</guid>
		<description><![CDATA[Susan and I saw Devo perform last night at the Fair Park bandshell in Dallas. It was the first time Devo had played Dallas in 16 years. They only play a few shows a year due to their TV and movie soundtrack work. The Psychadelic Furs (Pretty in Pink and one or two other 80s [...]]]></description>
			<content:encoded><![CDATA[<p>Susan and I saw <a href="http://www.clubdevo.com/">Devo</a> perform last night at the Fair Park bandshell in Dallas. It was the first time Devo had played Dallas in 16 years. They only play a few shows a year due to their <a href="http://www.mutato.com/">TV and movie soundtrack work</a>. The Psychadelic Furs (Pretty in Pink and one or two other 80s hits) opened for Devo. An even more obscure, one hit wonder band called When in Rome opened for the Psychadelic Furs. The first band started at 8pm and Devo didn&#8217;t actually start until about 10:45pm. But they were worth the wait. We got the pre-show briefing from <a href="http://en.wikipedia.org/wiki/Characters_in_Devo_music_videos">General Boy</a> on the big video screen and then the band marched out in their classic yellow hazmat suits and red energy domes. Quite a few of the audience members were wearing the cheap plastic knockoff energy domes. I&#8217;m proud to say I have a real energy dome from the 1980s. (but you don&#8217;t wear a priceless antique like that to a live show!)</p>
<p>Unlike a lot of 80s bands who look tired and old compared to how they looked when they were new, <a href="http://en.wikipedia.org/wiki/Devo">Devo</a> still has it. They play with as much energy as modern punk bands, and they put on a show second to none. The audio clarity was suprisingly good for a live show. A few songs in, about midway through Uncontrollable Urge, Mothersbaugh starting rippping off his own and then the other&#8217;s hazmat suits, revealing black T-shirts more appropriate to the 100+ degree Texas weather. He hurled their energy domes into the audience. In fact, they seemed to be hurling Devo debris into the audience throughout most of the show. Energy domes, torn pieces of hazmat suits, guitar picks, Devo action figures, hundreds of little bouncy balls of some sort. They played for about two hours and most of the material was from their first two albums; the late 70s, pre-Whip It, pre-new wave stuff with the raw punk-like sound. They played a few songs from Freedom of Choice including, of course, Whip It, which many people identify with the band. They opened with That&#8217;s Good, the only song they played from one of the later synth-heavy albums.</p>
<p>Several of the songs had evolved (devolved?) over the years from the sound on the original recording. Some of the guitar solos were spectacular in that they sounded completely unlike guitar solos one usually hears. True to Devo style, they sounded completely unlike sounds one is accustomed to hearing come from guitars at all. If you&#8217;ve never heard Devo, there are still a few live shows left on <a href="http://www.clubdevo.com/mp/live.html">this year&#8217;s tour</a>. Some years they only play one or two live events so if you get the chance, take it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steevithak.com/2006/08/19/if-the-ancient-krell-had-guitar-solos-theyd-sound-like-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coyotes in Irving, TX</title>
		<link>http://www.steevithak.com/2006/01/22/coyotes-in-irving-tx/</link>
		<comments>http://www.steevithak.com/2006/01/22/coyotes-in-irving-tx/#comments</comments>
		<pubDate>Mon, 23 Jan 2006 01:03:00 +0000</pubDate>
		<dc:creator>steevithak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coyote]]></category>
		<category><![CDATA[dso]]></category>
		<category><![CDATA[ives]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.steevithak.com/?p=610</guid>
		<description><![CDATA[Wow, has it been two months since I posted anything? Time flies when you&#8217;re busy. Yesterday Susan and I were driving out to Home Depot to buy a new lawn mower when we spotted a Coyote wandering along near Highway 161 (in Irving, TX). I had a camera with me but it didn&#8217;t have a [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, has it been two months since I posted anything? Time flies when you&#8217;re busy.</p>
<p>Yesterday Susan and I were driving out to Home Depot to buy a new lawn mower when we spotted a Coyote wandering along near Highway 161 (in Irving, TX). I had a camera with me but it didn&#8217;t have a long enough lens to get a good shot. We pulled over but the Coyote saw us and started trotted off toward the treeline. I managed to get two <a href="http://www.rainwaterreptileranch.org/steve/photos/mammals/0046.html">fuzzy</a> <a href="http://www.rainwaterreptileranch.org/steve/photos/mammals/0047.html">shots</a> before it vanished. That&#8217;s the first time I&#8217;ve seen one in town. Pretty cool</p>
<p>Last night we attended the <a href="http://www.dallassymphony.com/">DSO</a>&#8216;s performance of <a href="http://www.musicweb.uk.net/Ives/WK_Sym_4.htm">Ives&#8217; 4th Symphony</a>. That&#8217;s one weird piece of music and the first time we&#8217;d ever heard it performed live. It requires a second conductor at times as some groups of instruments are playing in a completely different time signature than the rest of the orchestra. It took huge assortment of instruments and a full choir to pull it off. A synthesizer substituted for a particularly hard-to-find type of piano. The optional Theramin was not used (or perhaps the synth or the organ filled in for it too?) We gave it a standing ovation. Nobody else did. Well, I did see other person stand, so I guess three of us gave it standing ovation. Everyone else just applauded minimally while looking a bit confused.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steevithak.com/2006/01/22/coyotes-in-irving-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Ellum Arts Festival 2005</title>
		<link>http://www.steevithak.com/2005/04/05/deep-ellum-arts-festival-2005/</link>
		<comments>http://www.steevithak.com/2005/04/05/deep-ellum-arts-festival-2005/#comments</comments>
		<pubDate>Tue, 05 Apr 2005 19:26:00 +0000</pubDate>
		<dc:creator>steevithak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[deaf]]></category>
		<category><![CDATA[deep_ellum]]></category>
		<category><![CDATA[deep_ellum_arts_festival]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.steevithak.com/?p=614</guid>
		<description><![CDATA[I spent most of the day Sunday wandering around the Deep Ellum Arts Festival looking at paintings and sculptures by regional artists. Since our office is now in the Deep Ellum area of Dallas, the Arts Festival was within walking distance. I took a few fuzzy photos of the arts festival with my little JB1 [...]]]></description>
			<content:encoded><![CDATA[<p>I spent most of the day Sunday wandering around the <a href="http://www.meifestivals.com/deepspr.html">Deep Ellum Arts Festival</a> looking at paintings and sculptures by regional artists. Since our office is now in the Deep Ellum area of Dallas, the Arts Festival was within walking distance. I took a few fuzzy photos of the <a href="http://rainwaterreptileranch.org/steve/photos/deaf2005/">arts festival</a> with my little JB1 camera. Susan was suffering from allergies and stayed home. I thought I&#8217;d be on my own but I ran into some friends.</p>
<p>Standing in front of the stage listening to a live band, I recognized a dog which turns up at the <a href="http://www.dprg.org/gallery/warehouse/">RBNO</a> sometimes. Sure enough, attached to the other end of the dog&#8217;s leash was <a href="http://profiles.yahoo.com/polymath2000">Bill James</a>, a fellow robot builder. He was there with a couple of friends. One of them, Sarah, is a drummer. She was interested in the band that was currently playing, called <a href="http://www.cherryblossomclinic.com/">Cherry Blossom Clinic</a>. By coincidence, the new drummer for CBC is <a href="http://www.cherryblossomclinic.com/photos/9-13-03/100_0212.jpg">April Samuels</a>, a fellow website designer who I know from a past consulting job. So after the set ended, I managed to get April and Sarah introduced.</p>
<p>The band members had a photographer with them and spent some time after they got off stage shooting the usual sort of eccentric band photos in a nearby parking lot. This was the first time I&#8217;d met the other folks in the band, who turned out to be an interesting collection of people. I only became aware of CBC after April joined the band and this was actually my first time to hear them play. If you haven&#8217;t heard CBC, imagine a <a href="http://www.cherryblossomclinic.com/photos/9-13-03/100_0216.jpg">sort of insane Mr. Rogers playing guitar</a>; add vocals, another guitar, bass, and drums. They have the energy of an early 1980&#8242;s garage-punk band combined with music that&#8217;s a compositional mix the 1960&#8242;s and today. I liked the music enough to buy their most recent CD, <a href="http://www.cdbaby.com/cd/cbc3">Orange</a> (a new one is on the way I&#8217;m told). You can listen to a <a href="http://www.cherryblossomclinic.com/music/default.htm">couple of mp3s</a> on their website.</p>
<p>In the end I stayed out in the sun a little too long but it was a beautiful day and well worth a little sunburn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steevithak.com/2005/04/05/deep-ellum-arts-festival-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gecko to music conversion using 3 bit tuples</title>
		<link>http://www.steevithak.com/2003/02/21/gecko-to-music-conversion-using-3-bit-tuples/</link>
		<comments>http://www.steevithak.com/2003/02/21/gecko-to-music-conversion-using-3-bit-tuples/#comments</comments>
		<pubDate>Fri, 21 Feb 2003 16:16:00 +0000</pubDate>
		<dc:creator>steevithak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[midi]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[perl]]></category>

		<guid isPermaLink="false">http://www.steevithak.com/?p=896</guid>
		<description><![CDATA[I was driving home from work recently after a particularly stressful day when some random synapses fired in my brain (or perhaps just burned out from stress) and an idea formed. Standard diatonic musical scales have eight notes, a power of 2 that can be represented by a 3 bits. We&#8217;re used to thinking of [...]]]></description>
			<content:encoded><![CDATA[<p>I was driving home from work recently after a particularly stressful day when some random synapses fired in my brain (or perhaps just burned out from stress) and an idea formed.<br />
Standard diatonic musical scales have eight notes, a power of 2 that can be represented by a 3 bits. We&#8217;re used to thinking of our data primarily in terms of 8 bit bytes. But any file on your computer is just a stream of bits and could be processed in 3 bit chunks rather than 8 bit chunks. So, I thought, that means every file on my hard disk is potentially a piece of music.</p>
